Pricing
Three ways to use it. Every price is on this page, and nothing renews without you choosing it.
A quick answer in about one minute.
No card. One website per person.
One full report on ChatGPT, Gemini, Claude and Perplexity.
$19 from 5 · $18 from 10
We keep asking, and tell you when a rival moves ahead.
Free for 14 days with 5 questions. No card.
Compare
Swipe sideways to see all three.
| Free checkFree | Deep reportFrom $20 | Live AI Monitoring$79 a month | |
|---|---|---|---|
| What we ask | |||
| AI tools asked | Gemini | All fourChatGPT, Gemini, Claude, Perplexity | All four |
| Customer questions | 5 | 5, asked twice on each AI40 answers in all | Up to 25 |
| How often | Once | Each time you run one | Every week |
| What you see | |||
| Does AI name you, and where | |||
| Who AI names instead | |||
| Every answer, word for word, with the date | |||
| A score for each AI tool | Gemini only | ||
| What to fix first | |||
| After the report | |||
| Re-checked every week, with the trend | |||
| Alert when a rival moves ahead | |||
| Tells you if a change is real or just noise | |||
| Check that AI can read your website | |||
| News about you and your rivals | |||
| Pages written for you, from sourced facts | Add-on, from $135 a page | ||
| Private Strategy Roadmap Consultation, 45 min | Add-on, $99 | ||
| Price | Free | From $20a report | $79a month, 14 days free |
Deep report
Buy one, or buy more and pay less for each. Credits never expire and wait in your private Report Room.
One report asks ChatGPT, Gemini, Claude and Perplexity. Up to 100 at a time.
| Reports bought | Price per report |
|---|
Agencies and teams with bigger needs can ask for a plan scoped to them.